World Cup

Mundo · Temporada 2026

Sem resultados recentes.

Group A

# Time J V E D GP GC SG Pts
1 Mexico 0 0 0 0 0 0 0 0
2 South Africa 0 0 0 0 0 0 0 0
3 South Korea 0 0 0 0 0 0 0 0
4 Czech Republic 0 0 0 0 0 0 0 0

Group B

# Time J V E D GP GC SG Pts
1 Canada 0 0 0 0 0 0 0 0
2 Bosnia & Herzegovina 0 0 0 0 0 0 0 0
3 Qatar 0 0 0 0 0 0 0 0
4 Switzerland 0 0 0 0 0 0 0 0

Group C

# Time J V E D GP GC SG Pts
1 Brazil 0 0 0 0 0 0 0 0
2 Morocco 0 0 0 0 0 0 0 0
3 Haiti 0 0 0 0 0 0 0 0
4 Scotland 0 0 0 0 0 0 0 0

Group D

# Time J V E D GP GC SG Pts
1 USA 0 0 0 0 0 0 0 0
2 Paraguay 0 0 0 0 0 0 0 0
3 Australia 0 0 0 0 0 0 0 0
4 Türkiye 0 0 0 0 0 0 0 0

Group E

# Time J V E D GP GC SG Pts
1 Germany 0 0 0 0 0 0 0 0
2 Curaçao 0 0 0 0 0 0 0 0
3 Ivory Coast 0 0 0 0 0 0 0 0
4 Ecuador 0 0 0 0 0 0 0 0

Group F

# Time J V E D GP GC SG Pts
1 Netherlands 0 0 0 0 0 0 0 0
2 Japan 0 0 0 0 0 0 0 0
3 Sweden 0 0 0 0 0 0 0 0
4 Tunisia 0 0 0 0 0 0 0 0

Group G

# Time J V E D GP GC SG Pts
1 Belgium 0 0 0 0 0 0 0 0
2 Egypt 0 0 0 0 0 0 0 0
3 Iran 0 0 0 0 0 0 0 0
4 New Zealand 0 0 0 0 0 0 0 0

Group H

# Time J V E D GP GC SG Pts
1 Spain 0 0 0 0 0 0 0 0
2 Cape Verde Islands 0 0 0 0 0 0 0 0
3 Saudi Arabia 0 0 0 0 0 0 0 0
4 Uruguay 0 0 0 0 0 0 0 0

Group I

# Time J V E D GP GC SG Pts
1 France 0 0 0 0 0 0 0 0
2 Senegal 0 0 0 0 0 0 0 0
3 Iraq 0 0 0 0 0 0 0 0
4 Norway 0 0 0 0 0 0 0 0

Group J

# Time J V E D GP GC SG Pts
1 Argentina 0 0 0 0 0 0 0 0
2 Algeria 0 0 0 0 0 0 0 0
3 Austria 0 0 0 0 0 0 0 0
4 Jordan 0 0 0 0 0 0 0 0

Group K

# Time J V E D GP GC SG Pts
1 Portugal 0 0 0 0 0 0 0 0
2 Congo DR 0 0 0 0 0 0 0 0
3 Uzbekistan 0 0 0 0 0 0 0 0
4 Colombia 0 0 0 0 0 0 0 0

Group L

# Time J V E D GP GC SG Pts
1 England 0 0 0 0 0 0 0 0
2 Croatia 0 0 0 0 0 0 0 0
3 Ghana 0 0 0 0 0 0 0 0
4 Panama 0 0 0 0 0 0 0 0

Ranking of third-placed teams

# Time J V E D GP GC SG Pts
1 South Korea 0 0 0 0 0 0 0 0
2 Qatar 0 0 0 0 0 0 0 0
3 Haiti 0 0 0 0 0 0 0 0
4 Australia 0 0 0 0 0 0 0 0
5 Ivory Coast 0 0 0 0 0 0 0 0
6 Sweden 0 0 0 0 0 0 0 0
7 Iran 0 0 0 0 0 0 0 0
8 Saudi Arabia 0 0 0 0 0 0 0 0
9 Iraq 0 0 0 0 0 0 0 0
10 Austria 0 0 0 0 0 0 0 0
11 Uzbekistan 0 0 0 0 0 0 0 0
12 Ghana 0 0 0 0 0 0 0 0
# Jogador Time Gols
1 M. Amoura Algeria 10
2 B. Bounedjah Algeria 3
3 G. Mohutsiwa Botswana 2
4 M. Zoungrana Burkina Faso 2
5 C. Ecua Chad 2
6 B. Bimenyimana Burundi 2
7 Y. M'Changama Comoros 1
8 Edward Ledlum Liberia 1
9 Mohamed Abdelrahman Sudan 1
10 I. Slimani Algeria 1
11 Muaid El Lafi Libya 1
12 H. Boudaoui Algeria 0
13 N. Voloshyn Ukraine 0
14 Y. Belaïli Algeria 0
15 E. Matouti Gabon 0
16 T. Orebonye Botswana 0
17 D. Bizimana Rwanda 0
18 A. Dieng Mali 0
19 V. Vanat Ukraine 0
20 Simon Happygod Msuva Tanzania 0
# Jogador Time Assistências
1 M. Amoura Algeria 4
2 Y. M'Changama Comoros 4
3 B. Bounedjah Algeria 1
4 H. Boudaoui Algeria 1
5 N. Voloshyn Ukraine 1
6 Y. Belaïli Algeria 1
7 E. Matouti Gabon 1
8 G. Mohutsiwa Botswana 0
9 M. Zoungrana Burkina Faso 0
10 C. Ecua Chad 0
11 B. Bimenyimana Burundi 0
12 Edward Ledlum Liberia 0
13 Mohamed Abdelrahman Sudan 0
14 I. Slimani Algeria 0
15 Muaid El Lafi Libya 0
16 T. Orebonye Botswana 0
17 D. Bizimana Rwanda 0
18 A. Dieng Mali 0
19 V. Vanat Ukraine 0
20 Simon Happygod Msuva Tanzania 0
AO VIVO 0